Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Economy

12: GROSS DOMESTIC PRODUCT (GDP)
13: BENEFITS
14: BUSINESSES AND OUTPUT ( .. part one )
15: EXPORTS OF MANUFACTURED GOODS (EDINBURGH & LOTHIANS)
20: INFORMATION AND COMMUNICATIONS TECHNOLOGY
21: SCOTTISH PRESS / MEDIA
22: TOURISM
23: VISITOR & TOURIST ATTRACTIONS

download source data PDF <<

21: SCOTTISH PRESS / MEDIA

EDINBURGH

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Newspaper circulation (*1)
'The Scotsman' (national daily) 79,127 73,810 70,656 69,771 64,995 59,115
'The Herald' (national daily) 92,615 90,217 83,083 80,273 76,005 71,585
'Daily Record' (national daily) 582,261 524,461 491,375 471,708 441,875 408,293
'Scotland on Sunday' (national Sunday) 88,719 83,891 83,952 81,475 77,803 72,516
'Sunday Herald' (national Sunday) 56,874 58,708 58,303 58,189 59,403 57,678
'Sunday Mail' (national Sunday) 687,818 634,280 586,837 585,657 528,791 503,825
'Sunday Post' (national Sunday) 596,160 562,900 530,168 514,181 468,414 443,199
'Edinburgh Evening News' (local, Mon-Fri) 73,101 70,205 71,224 68,803 68,479 59,937 59,644
'Glasgow Evening Times' (local, Mon-Fri) 102,231 95,562 92,716 95,121 88,159 87,399
'Herald & Post' (Edin) (free weekly) 178,542 164,911 128,526 128,847 145,529 138,348 134,537
Newspaper readership (*2)
'The Scotsman' (national daily) 231,000 210,000 220,000 193,000 197,000 209,000
'The Herald' (national daily) 262,000 255,000 294,000 274,000 265,000 299,000
'Daily Record' (national daily) 1,631,000 1,577,000 1,467,000 1,351,000 1,289,000 1,173,000
'Scotland on Sunday' (national Sunday) 283,000 243,000 287,000 265,000 297,000 327,000
'Sunday Herald' (national Sunday) 170,000 177,000 195,000 200,000 217,000 257,000
'Sunday Mail' (national Sunday) 1,789,000 1,772,000 1,653,000 1,641,000 1,518,000 1,428,000
'Sunday Post' (national Sunday) 1,606,000 1,533,000 1,420,000 1,404,000 1,174,000 1,120,000
'Edinburgh Evening News' (local) 177,000 181,000 222,000 260,000 196,000 198,000
'Glasgow Evening Times' (local) 267,000 246,000 298,000 280,000 262,000 233,000

This table has been truncated to fit the page. To view the table in full, please Click Here.