Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Education

33: NURSERY & PRIMARY SCHOOL EDUCATION
34: SECONDARY SCHOOL EDUCATION
35: SCHOOL LEAVER DESTINATIONS
36: FURTHER / HIGHER EDUCATION & LIFELONG LEARNING
37: ACADEMIC RESEARCH

download source data PDF <<

35: SCHOOL LEAVER DESTINATIONS

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
% of educ. authority school leavers (*1)
.. entering full-time higher education 28% 27% 29% 30% 28% 28% 30% 29%
.. entering full-time further education 16% 17% 19% 17% 19% 20% 17% 23%
.. entering training 6% 5% 4% 3% 2% 3% 3% 3%
.. entering employment 36% 39% 34% 33% 29% 30% 28% 29%
.. with other known destinations 10% 10% 11% 13%
.. unemployed: seeking work or training 14% 13% 14% 15%
.. unemployed: not seeking work etc. 2% 3% 3% 2%
.. with unknown destinations 3% 3% 3% 4% 5% 4% 6% 1%
% of educ. authority school leavers (*2)
.. entering higher education 29% 28% 31% 32% n/a n/a n/a n/a
.. entering further education 17% 18% 21% 19% n/a n/a n/a n/a
.. entering training 8% 6% 5% 43% n/a n/a n/a n/a
.. entering employment 41% 44% 39% n/a n/a n/a n/a
.. unemployed 4% 4% 5% 7% n/a n/a n/a n/a
No. of educ. authority school leavers (*2)
.. entering higher education 928 932 1,001 1,038 n/a n/a n/a n/a
.. entering further education 551 582 678 631 n/a n/a n/a n/a
.. entering training 252 200 160 1,403 n/a n/a n/a n/a
.. entering employment 1,316 1,454 1,275 n/a n/a n/a n/a
.. unemployed 142 139 151 218 n/a n/a n/a n/a
.. unavailable 39 51 44 41 n/a n/a n/a n/a

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
% of educ.auth. school leavers: total (*1)
.. entering higher education 28% 27% 30% 30% 26% 27% 29% 29%
.. entering further education 18% 18% 20% 19% 19% 19% 18% 21%
.. entering training 9% 8% 7% 44% 3% 3% 3% 3%
.. entering employment 41% 42% 40% 28% 31% 28% 29%
.. unemployed 4% 4% 4% 7% 16% 16% 17% 15%
% of educ.auth. school leavers: boys (*1)
.. entering higher education 24% 24% 27% 27%
.. entering further education 15% 14% 17% 16%
.. entering employment / training 56% 56% 50% 49%
.. unemployed 4% 5% 5% 8%
% of educ.auth. school leavers: girls (*1)
.. entering higher education 31% 30% 32% 33%
.. entering further education 20% 21% 22% 22%
.. entering employment / training 45% 45% 42% 40%
.. unemployed 4% 4% 4% 5%
No. of educ. authority school leavers (*1)
.. entering higher education 1,845 1,833 1,978 2,041 1,905 2,054 2,154 2,224
.. entering further education 1,177 1,185 1,315 1,301 1,354 1,435 1,306 1,560
.. entering training 634 559 437 3,036 226 254 251 197
.. entering employment 2,752 2,852 2,655 2,049 2,310 2,073 2,208
.. unemployed 266 300 297 453 1,168 1,212 1,250 1,160
.. unavailable 102 100 78 89 37 117
.. unknown 216 226 311 444 525 240 407 76
School leaver destinations (*2)
% sch. leavers going to employment 82.60% 83.20% 84.10% n/a
or further / higher education

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
% of educ. authority school leavers (*1)
.. entering full-time higher education 31% 31% 32% 32% 31% 29% 31% 30%
.. entering full-time further education 18% 19% 20% 20% 21% 21% 21% 23%
.. entering training 8% 7% 6% 6% 5% 5% 5% 5%
.. entering employment 26% 26% 24% 23% 23% 25% 27% 26%
.. with other known destinations 14% 13% 14% 16%
.. unemployed: seeking work or training 12% 13% 10% 11%
.. unemployed: not seeking work etc. 4% 3% 3% 2%
.. with unknown destinations 3% 3% 4% 3% 4% 4% 3% 2%
% of independent school leavers (*2)
.. entering full-time higher education 83% 83% 84% 83% 83% 78% 85% 80%
.. entering full-time further education 8% 6% 7% 6% 7% 7% 7% 6%
.. entering training 1% 0% 0% 0% 0% 0% 0% 0%
.. entering employment 3% 3% 2% 2% 3% 3% 2% 3%
.. with other known destinations 5% 4% 4% 4%
.. unemployed: seeking work or training 0% 0% 0% 0%
.. unemployed: not seeking work etc. 2% 2% 2% 2%
.. with unknown destinations 2% 3% 3% 4% 3% 10% 4% 8%
School leaver destinations (*3)
% sch. leavers going to employment 75% 76% 76% 75% 75% 75% 79% 79%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top