Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Others

38: HEALTH
39: MORTALITY RATES
40: ROAD ACCIDENTS
41: CRIME (SCOTTISH EXECUTIVE & LOTHIAN AND BORDERS POLICE FIGURES FOR EDINBURGH CITY)
42: CRIMINAL JUSTICE AND CHILDREN LOOKED AFTER
43: FIRE (LOTHIAN & BORDERS)
44: COMMUNITY / NEIGHBOURHOOD ISSUES
45: LOCAL GOVERNMENT FINANCE
46: CLIMATE
50: CLEANLINESS, WASTE COLLECTION AND RECYCLING
51: ENERGY AND WATER CONSUMPTION

download source data PDF <<

43: FIRE (LOTHIAN & BORDERS)

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Fires (*1)
.. Total 9,275 9,200 9,900 9,300 11,500 7,800 8,300
.. Building fires 2,467 2,508 2,461 2,252 2,148 2,096
.. of which dwellings 1,765 1,784 1,765 1,599 1,495 1,444
.. Outdoor fires 6,354 7,061 6,594 9,046 5,493 6,077
.. 'Primary' Fires 3,638 3,683 3,682 3,356 2,995 2,948
.. of which started deliberately 1,736 1,771 1,913 1,598 1,359 1,194
.. % started deliberately 48% 48% 52% 48% 45% 41%
Casualties (*2)
.. Fatal 15 13 15 5 18 10 7
.. of which from fires in dwellings 12 11 3 11 9 7
.. Non-fatal 495 416 364 373 377 343 358
.. of which from fires in dwellings 350 304 318 322 314 319
.. Fatalities as % of Scottish total 14.30% 17.30% 15.60% 6.50% 22.50% 10.10% 10.80%
.. Non-fatal casualties as % of Scottish total 22.00% 18.40% 17.40% 18.20% 20.10% 18.50% 21%
Rescues from fires in dwellings (*3)
.. Rescued by fire brigade 297 221 161 258 202 172 184
.. Rescued by others 59 41 64 60 58 48
False alarms (*4) 10,193 10,536 10,913 11,291 11,558 11,508
.. as % of fires plus false alarms 53% 63% 54% 50% 60% 58%
.. malicious false alarms 1,265 1,253 1,209 1,264 1,136 1,110
.. fire alarm / apparatus false alarms 7,560 7,819 8,252 8,264 9,103 8,920
.. good intent false alarms 1,368 1,464 1,452 1,763 1,319 1,478
Resources (*5)
Full-time operational staff 745 759 n/a 725 757 n/a 749 742
Fire pumping appliance fleet 49 56 n/a 57 58 n/a 56 56
Full-time fire stations 13 13 n/a 13 13 n/a 13 13

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Fires (*1)
.. Total 9,275 9,200 9,900 9,300 11,500 7,800 8,300
.. Building fires 2,467 2,508 2,461 2,252 2,148 2,096
.. of which dwellings 1,765 1,784 1,765 1,599 1,495 1,444
.. Outdoor fires 6,354 7,061 6,594 9,046 5,493 6,077
.. 'Primary' Fires 3,638 3,683 3,682 3,356 2,995 2,948
.. of which started deliberately 1,736 1,771 1,913 1,598 1,359 1,194
.. % started deliberately 48% 48% 52% 48% 45% 41%
Casualties (*2)
.. Fatal 15 13 15 5 18 10 7
.. of which from fires in dwellings 12 11 3 11 9 7
.. Non-fatal 495 416 364 373 377 343 358
.. of which from fires in dwellings 350 304 318 322 314 319
.. Fatalities as % of Scottish total 14.30% 17.30% 15.60% 6.50% 22.50% 10.10% 10.80%
.. Non-fatal casualties as % of Scottish total 22.00% 18.40% 17.40% 18.20% 20.10% 18.50% 21%
Rescues from fires in dwellings (*3)
.. Rescued by fire brigade 297 221 161 258 202 172 184
.. Rescued by others 59 41 64 60 58 48
False alarms (*4) 10,193 10,536 10,913 11,291 11,558 11,508
.. as % of fires plus false alarms 53% 63% 54% 50% 60% 58%
.. malicious false alarms 1,265 1,253 1,209 1,264 1,136 1,110
.. fire alarm / apparatus false alarms 7,560 7,819 8,252 8,264 9,103 8,920
.. good intent false alarms 1,368 1,464 1,452 1,763 1,319 1,478
Resources (*5)
Full-time operational staff 745 759 n/a 725 757 n/a 749 742
Fire pumping appliance fleet 49 56 n/a 57 58 n/a 56 56
Full-time fire stations 13 13 n/a 13 13 n/a 13 13

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Fires (*1)
.. Total 52,600 55,700 59,400 52,600 65,600 46,900 47,000
.. Building fires 13,478 13,250 12,812 12,185 11,702 10,656 10,244
.. of which dwellings 9,415 9,303 8,836 8,504 8,043 7,420 7,054
.. Outdoor fires 35,697 39,373 43,164 37,947 51,724 34,624 35,271
.. Primary Fires 20,656 20,191 19,738 19,196 18,025 15,796 15,126
.. of which started deliberately 8,536 8,813 8,798 8,793 7,896 6,532 5,847
.. % started deliberately 41% 44% 45% 46% 44% 41% 39%
Casualties (*2)
.. Fatal 105 75 96 77 80 99 65
.. of which from fires in dwellings 81 67 86 63 61 76 58
.. Non-fatal 2,254 2,263 2,091 2,045 1,880 1,858 1,667
.. of which from fires in dwellings 1,996 1,999 1,799 1,759 1,625 1,637 1,461
Rescues from fires in dwellings (*3)
.. Rescued by fire brigade 826 1,013 835 944 829 864 709
.. Rescued by others 290 335 309 435 378 363 320
False alarms (*4) 51,100 51,779 53,838 54,077 52,900 54,095 53,506
.. as % of fires plus false alarms 49% 48% 58% 51% 45% 54% 53%
.. malicious false alarms 8,000 8,081 8,105 7,783 6,949 6,350 5,762
.. fire alarm / apparatus false alarms 29,600 29,810 30,940 31,282 30,331 33,249 33,041
.. good intent false alarms 13,500 13,888 14,793 15,012 15,619 14,496 14,703
Resources (*5)
Full-time operational staff 4,522 4,543 n/a 4,506 4,578 n/a 4,527 4,563
Fire pumping appliance fleet 489 520 n/a 519 540 n/a 521 482

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top