Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

1: POPULATION : VITAL STATISTICS

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Population (*1) 448,430 449,020 448,080 448,370 453,670 457,830 463,510
Households (*2) 203,388 204,956 206,361 207,552 209,094 211,731 213,633
Average household size (*3) 2.12 2.11 2.1 n/a 2.12 2.11 2.1
Land area (*1) 262.28 262.28 262.28 262.28 262.28 262.28 262.28 sq.km.
Population density (*1) 1,710 1,712 1,708 1,710 1,730 1,746 1,767 persons / sq.km.
Births (*1) 4,691 4,463 4,485 4,506 4,594 4,564 4,881
Deaths (*1) 5,039 4,665 4,596 4,595 4,483 4,477 4,354
Natural change (*1) -348 -202 -111 -89 111 87 527
Migration (net civilian, estimated) (*1) 1,988 1,322 -719 379 5,138 4,103 4,775
Fertility rate (*4) 43.5 41.2 41.3 42.2 41.3 41.7 42.8
% of births to unmarried parents (*4) 39.70% 39.80% 38.10% 39.80% 39.80% 40.20% 39.50%
% of births to mothers born outside UK (*4) 12.30% 12.30% 14.20% 15.40% 15.70% 17.80% 20.40%
Standardised mortality rate (*4) 10.6 10.5 10.2 10.3 9.9 10.2 9.5
Deaths from transport accidents (*4) 25 22 18 24 14 8 19
Deaths from suicide (intentional self-harm) (*4) 65 68 61 40 49 58 42

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Population (*1) 776,500 779,180 779,290 780,190 787,700 792,600 801,330
Households (*2) 337,910 341,189 343,979 346,745 349,991 354,211 358,254
Average household size (*3) 2.24 2.23 2.21 n/a 2.21 2.2
Land area (*1) 1,721 1,721 1,721 1,721 1,721 1,721 1,721 sq.km.
Population density (*1) 451 453 453 453 458 461 466 persons / sq.km.
Births (*1) 8,572 8,287 8,250 8,217 8,581 8,482 8,961
Deaths (*1) 8,449 7,930 7,951 8,059 7,749 7,802 7,587
Natural change (*1) 123 357 299 158 832 680 1,374
Migration (net civilian, estimated) (*1) 5,127 2,693 -79 842 6,627 4,439 6,978
Fertility rate (*4) 47.6 46.5 46 47.3 47 48.1 49.2
% of births to unmarried parents (*4) 39.60% 40.50% 40.20% 41.70% 42.30% 41.90% 42.30%
% of births to mothers born outside UK (*4) 8.70% 9.10% 10.00% 10.90% 11.00% 12.50% 14.10%
Standardised mortality rate (*4) 11 10.7 10.9 10.9 10.2 10.5
Deaths from transport accidents (*4) 40 37 39 45 28 26 28
Deaths from suicide (intentional self-harm) (*4) 96 102 103 75 86 87 66

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Population (*1) 5,062,940 5,064,200 5,054,800 5,057,400 5,078,400 5,094,800 5,116,900
Households (*2) 2,177,484 2,195,033 2,209,202 2,224,909 2,245,707 2,267,869 2,291,575
Average household size (*3) 2.27 2.25 2.23 n/a 2.22 2.21 2.2
Land area (*1) 78,133 78,133 78,133 78,133 78,133 78,133 78,133 sq.km.
Population density (*1) 65 65 65 65 65 65 65 persons / sq.km.
Births (*1) 54,074 52,687 51,239 51,792 53,576 54,259 54,961
Deaths (*1) 59,729 56,617 57,304 58,321 57,588 56,538 55,256
Natural change (*1) -5,655 -3,930 -6,065 -6,529 -4,012 -2,279 -295
Migration (net civilian, estimated) (*1) 795 9,930 -3,745 8,879 26,004 19,296 21,167
Fertility rate (*4) 49 48.8 48.1 49.4 51 51.5 52.8
% of births to unmarried parents (*4) 42.60% 43.30% 44.00% 45.50% 46.70% 47.10% 47.70%
% of births to mothers born outside UK (*4) 5.80% 6.30% 7.20% 7.60% 78.20% 8.40% 9.40%
Standardised mortality rate (*4) 11.3 11.2 11.5 11.5 11.1 10.9 10.8
Deaths from transport accidents (*4) 345 376 329 363 329 301 330
Deaths from suicide (intentional self-harm) (*4) 648 609 636 560 606 547 542

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top