Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

2 : POPULATION : AGE STRUCTURE

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Age 0 - 4 (*1) 23,415 23,006 22,057 21,640 21,093 21,079 21,247 21,837
Age 5 - 11 (*1) 33,389 32,882 32,339 31,921 31,359 30,817 30,365 29,842
Age 12 - 15 (*1) 18,396 18,845 18,833 18,621 18,813 18,877 18,849 18,682
Age 16 - 24 (*1) 62,603 63,213 64,575 64,700 65,339 67,453 68,337 68,860
Age 25 - 44 (*1) 144,059 144,592 144,531 143,712 143,267 145,290 147,661 151,238
Age 45 - 64 (*1) 95,853 96,646 97,453 98,415 99,495 101,251 102,724 104,652
Age 65 - 84 (*1) 60,851 60,573 60,570 60,497 60,731 60,700 59,958 59,200
Age 85+ (*1) 8,624 8,673 8,662 8,574 8,273 8,203 8,689 9,199
% aged 0 - 4 (*1) 5.20% 5.10% 4.90% 4.80% 4.70% 4.60% 4.60% 4.70%
% aged 5 - 11 (*1) 7.50% 7.30% 7.20% 7.10% 7.00% 6.80% 6.60% 6.40%
% aged 12 - 15 (*1) 4.10% 4.20% 4.20% 4.20% 4.20% 4.20% 4.10% 4.00%
% aged 16 - 24 (*1) 14.00% 14.10% 14.40% 14.40% 14.60% 14.90% 14.90% 14.90%
% aged 25 - 44 (*1) 32.20% 32.20% 32.20% 32.10% 32.00% 32.00% 32.30% 32.60%
% aged 45 - 64 (*1) 21.40% 21.60% 21.70% 22.00% 22.20% 22.30% 22.40% 22.60%
% aged 65 - 84 (*1) 13.60% 13.50% 13.50% 13.50% 13.50% 13.40% 13.10% 12.80%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Age 0 - 4 (*1) 44,410 44,020 43,042 41,969 40,944 40,762 40,830 41,904
Age 5 - 11 (*1) 64,799 64,371 64,090 63,592 62,495 61,616 60,821 59,941
Age 12 - 15 (*1) 35,590 36,616 36,814 36,563 36,948 37,286 37,273 37,197
Age 16 - 24 (*1) 93,768 95,036 96,057 97,105 98,202 101,176 102,692 104,116
Age 25 - 44 (*1) 243,976 244,961 244,551 242,606 240,927 241,772 242,476 245,271
Age 45 - 64 (*1) 175,205 177,099 179,278 181,662 184,250 187,844 190,829 194,605
Age 65 - 84 (*1) 100,909 101,148 101,982 102,538 103,594 104,463 104,070 103,911
Age 85+ (*1) 13,033 13,249 13,366 13,255 12,830 12,781 13,609 14,385
% aged 0 - 4 (*1) 5.80% 5.70% 5.50% 5.40% 5.20% 5.20% 5.20% 5.20%
% aged 5 - 11 (*1) 8.40% 8.30% 8.20% 8.20% 8.00% 7.80% 7.70% 7.50%
% aged 12 - 15 (*1) 4.60% 4.70% 4.70% 4.70% 4.70% 4.70% 4.70% 4.60%
% aged 16 - 24 (*1) 12.20% 12.20% 12.30% 12.50% 12.60% 12.80% 13.00% 13.00%
% aged 25 - 44 (*1) 31.60% 31.50% 31.40% 31.10% 30.90% 30.70% 30.60% 30.60%
% aged 45 - 64 (*1) 22.70% 22.80% 23.00% 23.30% 23.60% 23.80% 24.10% 24.30%
% aged 65 - 84 (*1) 13.10% 13.00% 13.10% 13.20% 13.30% 13.30% 13.10% 13.00%
% aged 85+ (*1) 1.70% 1.70% 1.70% 1.70% 1.60% 1.60% 1.70% 1.80%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Age 0 - 4 (*1) 290,311 283,213 276,261 268,468 263,828 263,122 265,200 268,457
Age 5 - 11 (*1) 447,492 440,298 434,755 429,414 421,644 414,128 405,838 397,649
Age 12 - 15 (*1) 257,593 261,252 259,358 257,327 257,768 258,206 257,956 255,727
Age 16 - 24 (*1) 563,041 562,177 567,623 574,380 582,190 589,821 594,917 602,021
Age 25 - 44 (*1) 1,504,737 1,491,067 1,478,242 1,457,100 1,440,233 1,431,352 1,423,038 1,417,399
Age 45 - 64 (*1) 1,213,704 1,225,448 1,240,780 1,255,232 1,272,674 1,295,217 1,314,757 1,337,679
Age 65 - 84 (*1) 708,936 711,824 718,387 724,874 733,162 741,308 742,446 742,765
Age 85+ (*1) 86,136 87,661 88,794 88,005 85,901 85,246 90,648 95,203
% aged 0 - 4 (*1) 5.70% 5.60% 5.50% 5.30% 5.20% 5.20% 5.20% 5.20%
% aged 5 - 11 (*1) 8.80% 8.70% 8.60% 8.50% 8.30% 8.20% 8.00% 7.80%
% aged 12 - 15 (*1) 5.10% 5.20% 5.10% 5.10% 5.10% 5.10% 5.10% 5.00%
% aged 16 - 24 (*1) 11.10% 11.10% 11.20% 11.40% 11.50% 11.60% 11.70% 11.80%
% aged 25 - 44 (*1) 29.70% 29.50% 29.20% 28.80% 28.50% 28.20% 27.90% 27.70%
% aged 45 - 64 (*1) 23.90% 24.20% 24.50% 24.80% 25.20% 25.50% 25.80% 26.10%
% aged 65 - 84 (*1) 14.00% 14.10% 14.20% 14.30% 14.50% 14.60% 14.60% 14.50%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top