Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

3: RESIDENT WORKFORCE : POPULATION AGED 16+

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Residents aged 16+ in private h'holds (*1) 363,000 358,000 363,000 371,000 368,000 368,700 369,800 370,500
.. males 172,000 169,000 175,000 175,000 174,000 174,600 175,700 175,700
.. females 191,000 189,000 188,000 196,000 194,000 194,100 194,100 194,800
Economic activity rate of 16+ pop. (*2) 63.60% 64.70% 65.30% 65.70% 64.80% 65.40% 66.40% 65.80%
.. males 71.90% 72.90% 72.80% 72.80% 72.00% 72.60% 72.10% 72.30%
.. females 56.10% 57.40% 58.40% 59.40% 58.40% 58.80% 61.30% 60.00%
Economically active pop. aged 16+ (*3) 231,000 231,000 237,000 244,000 239,000 241,000 245,600 244,000
.. males 124,000 123,000 128,000 127,000 125,000 126,800 126,600 127,100
.. females 107,000 108,000 110,000 117,000 113,000 114,200 119,000 116,900
Economically inactive pop. aged 16+ (*4) 132,000 126,000 126,000 127,000 129,000 127,700 124,200 126,600
.. males 48,000 46,000 48,000 47,000 49,000 47,800 49,000 48,600
.. females 84,000 80,000 78,000 80,000 81,000 79,900 75,200 77,900
% of pop. aged 16+ in employment (*5) 60.30% 61.30% 62.80% 62.80% 61.20% 62.00% 63.30% 62.50%
.. males 66.50% 69.40% 69.80% 69.30% 67.50% 68.60% 68.30% 68.60%
.. females 54.60% 54.10% 56.40% 57.10% 55.60% 56.10% 58.70% 57.10%
Population aged 16+ in employment (*6) 219,000 219,000 228,000 233,000 225,000 228,800 233,900 231,700
.. males 115,000 117,000 122,000 121,000 118,000 119,800 120,100 120,500
.. females 104,000 102,000 106,000 112,000 108,000 108,900 113,900 111,200
.. employees 197,000 198,000 201,000 211,000 202,000 202,100 207,300 204,800
.. self-employed 21,000 20,000 26,000 21,000 22,000 25,500 24,700 26,000
% of pop. aged 16+ unemployed (*7) 3.30% 3.40% 2.50% 3.00% 3.50% 3.30% 4.80% 5.00%
.. males 5.20% 3.60% 3.40% 3.40% 4.60% 4.00% 5.20% 5.20%
.. females 1.60% 3.20% 1.60% 2.60% 2.60% 2.70% 4.30% 4.80%
Population aged 16+ unemployed (*8) 12,000 12,000 9,000 11,000 13,000 12,300 11,700 12,200
.. males 9,000 6,000 6,000 6,000 8,000 6,900 6,600 6,600

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Residents aged 16+ in private h'holds (*1) 612,000 610,000 617,000 626,000 634,000 636,300 639,900 643,100
.. males 292,000 293,000 295,000 293,000 302,000 303,800 305,300 306,500
.. females 320,000 317,000 322,000 332,000 332,000 332,500 334,700 336,600
Economic activity rate of 16+ pop. (*2) 65.40% 66.20% 66.50% 66.00% 65.10% 66.20% 66.50% 66.90%
.. males 73.70% 74.30% 73.40% 72.60% 71.50% 72.90% 72.30% 73.40%
.. females 57.80% 58.70% 60.10% 60.30% 59.20% 60.00% 61.20% 60.90%
Economically active pop. aged 16+ (*3) 400,000 404,000 410,000 413,000 412,000 421,200 425,600 430,000
.. males 215,000 218,000 216,000 213,000 216,000 221,600 220,600 225,100
.. females 185,000 186,000 194,000 200,000 197,000 199,600 205,000 205,000
Economically inactive pop. aged 16+ (*4) 212,000 206,000 207,000 212,000 221,000 215,100 214,400 213,000
.. males 77,000 75,000 78,000 80,000 86,000 82,200 84,700 81,400
.. females 135,000 131,000 129,000 132,000 135,000 132,800 129,700 131,600
% of pop. aged 16+ in employment (*5) 62.00% 62.90% 63.80% 63.00% 61.70% 63.10% 63.40% 63.60%
.. males 69.00% 70.40% 69.80% 69.00% 67.50% 69.40% 68.40% 69.60%
.. females 55.70% 56.00% 58.30% 57.80% 56.50% 57.40% 58.90% 58.10%
Population aged 16+ in employment (*6) 380,000 384,000 394,000 394,000 391,000 401,500 405,900 408,900
.. males 201,000 206,000 206,000 202,000 204,000 210,700 208,800 213,200
.. females 178,000 177,000 188,000 192,000 188,000 190,700 197,000 195,700
.. employees 343,000 347,000 347,000 356,000 350,000 358,200 362,600 364,600
.. self-employed 35,000 35,000 44,000 37,000 40,000 41,200 40,800 42,400
% of pop. aged 16+ unemployed (*7) 3.30% 3.30% 2.80% 3.00% 3.30% 3.10% 4.60% 4.90%
.. males 4.80% 3.80% 3.70% 3.80% 4.00% 3.60% 5.30% 5.30%
.. females 2.20% 2.80% 1.90% 2.40% 2.70% 2.70% 3.90% 4.50%
Population aged 16+ unemployed (*8) 20,000 20,000 17,000 19,000 21,000 19,800 19,700 21,200
.. males 14,000 11,000 11,000 11,000 12,000 10,900 11,800 11,900

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Residents aged 16+ in private h'holds (*1) 4,013,000 4,019,000 4,032,000 4,038,000 4,043,000 4,048,300 4,052,800 4,059,300
.. males 1,900,000 1,903,000 1,910,000 1,915,000 1,919,000 1,922,500 1,925,800 1,929,900
.. females 2,112,000 2,116,000 2,122,000 2,122,000 2,124,000 2,125,800 2,127,100 2,129,400
Economic activity rate of 16+ pop. (*2) 61.30% 62.00% 62.20% 62.40% 62.10% 62.90% 63.00% 63.60%
.. males 69.00% 69.90% 70.00% 69.40% 69.50% 70.20% 69.80% 70.30%
.. females 54.30% 54.90% 55.20% 56.10% 55.40% 56.30% 56.80% 57.50%
Economically active pop. aged 16+ (*3) 2,458,000 2,493,000 2,507,000 2,520,000 2,512,000 2,546,500 2,551,300 2,581,800
.. males 1,311,000 1,331,000 1,337,000 1,329,000 1,334,000 1,349,700 1,343,900 1,357,500
.. females 1,147,000 1,161,000 1,170,000 1,191,000 1,177,000 1,196,800 1,207,300 1,224,300
Economically inactive pop. aged 16+ (*4) 1,555,000 1,527,000 1,525,000 1,517,000 1,532,000 1,501,800 1,501,500 1,477,600
.. males 589,000 572,000 573,000 586,000 585,000 572,800 581,800 572,400
.. females 966,000 955,000 952,000 931,000 947,000 929,100 919,700 905,200
% of pop. aged 16+ in employment (*5) 56.80% 58.10% 58.10% 58.40% 58.50% 59.50% 59.60% 60.30%
.. males 63.40% 64.80% 64.50% 64.20% 64.70% 65.90% 65.40% 66.00%
.. females 50.90% 52.00% 52.30% 53.10% 52.90% 53.80% 54.30% 55.10%
Population aged 16+ in employment (*6) 2,280,000 2,334,000 2,341,000 2,357,000 2,367,000 2,410,100 2,415,400 2,447,600
.. males 1,206,000 1,234,000 1,232,000 1,230,000 1,242,000 1,266,400 1,259,700 1,273,500
.. females 1,075,000 1,100,000 1,109,000 1,126,000 1,125,000 1,143,700 1,155,700 1,174,100
.. employees 2,036,000 2,090,000 2,092,000 2,102,000 2,111,000 2,149,800 2,157,500 2,172,300
.. self-employed 221,000 218,000 227,000 238,000 236,000 244,600 240,000 258,200
% of pop. aged 16+ unemployed (*7) 4.40% 4.00% 4.10% 4.10% 3.60% 3.40% 5.30% 5.20%
.. males 5.60% 5.10% 5.50% 5.20% 4.80% 4.30% 6.30% 6.20%
.. females 3.40% 2.90% 2.90% 3.10% 2.50% 2.50% 4.30% 4.10%
Population aged 16+ unemployed (*8) 178,000 159,000 166,000 164,000 145,000 136,400 135,900 134,200
.. males 106,000 98,000 105,000 99,000 92,000 83,300 84,300 84,000

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top