Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

4: RESIDENT WORKFORCE : WORKING AGE GROUPS

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Population in working age groups (*1) 289,000 284,000 288,000 298,000 293,000 293,600 294,800 295,700
.. males 148,000 146,000 150,000 152,000 148,000 148,700 149,300 149,700
.. females 141,000 138,000 138,000 146,000 144,000 144,900 145,500 145,900
Econ. activity rate of wkg. age pop. (*2) 78.20% 80.10% 80.40% 80.80% 79.40% 79.70% 81.00% 81.20%
.. males 82.60% 83.50% 83.70% 83.40% 82.80% 83.30% 83.40% 84.40%
.. females 73.70% 76.50% 76.90% 78.10% 75.80% 75.90% 78.40% 77.90%
Econ. active pop. in wkg. age groups (*3) 226,000 228,000 231,000 241,000 232,000 233,900 238,600 240,000
.. males 123,000 122,000 126,000 127,000 123,000 123,900 124,500 126,300
.. females 104,000 105,000 106,000 114,000 110,000 109,900 114,100 113,700
Econ. inactive pop. in wkg. age groups (*4) 63,000 56,000 56,000 57,000 60,000 59,700 56,000 55,600
.. males 26,000 24,000 25,000 25,000 25,000 24,800 25,000 23,400
.. females 37,000 32,000 32,000 32,000 35,000 35,000 31,000 32,200
% of wkg. age pop. in employment (*5) 74.20% 75.90% 77.30% 77.30% 74.80% 75.50% 77.10% 77.00%
.. males 76.50% 79.60% 80.30% 79.30% 77.50% 78.80% 79.20% 79.90%
.. females 71.80% 72.00% 74.10% 75.10% 72.10% 72.20% 74.90% 74.10%
Working age pop. in employment (*6) 215,000 216,000 223,000 230,000 219,000 221,800 227,000 227,800
.. males 114,000 117,000 121,000 121,000 115,000 117,200 118,000 119,700
.. females 101,000 99,000 102,000 110,000 104,000 104,600 109,000 108,100
% of working age pop. unemployed (*7) 4.20% 4.20% 3.10% 3.40% 4.40% 4.10% 4.80% 5.10%
.. males 6.10% 4.10% 4.00% 3.90% 5.40% 4.50% 5.10% 5.20%
.. females 2.10% 4.30% 2.20% 2.70% 3.50% 3.70% 4.40% 5.00%
Working age pop. unemployed (*8) 12,000 12,000 9,000 10,000 13,000 12,100 11,400 12,200
.. males 9,000 6,000 6,000 6,000 8,000 6,700 6,300 6,600
.. females 3,000 6,000 3,000 4,000 5,000 5,300 5,100 5,700
Working age pop. not in work (*9) 75,000 68,000 65,000 67,000 73,000 71,800 67,400 67,800
.. males 35,000 30,000 31,000 31,000 33,000 31,500 31,300 30,000

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Population in working age groups (*1) 488,000 491,000 491,000 497,000 505,000 507,500 510,500 512,800
.. males 251,000 255,000 251,000 250,000 257,000 257,900 259,300 260,700
.. females 236,000 236,000 240,000 247,000 249,000 249,700 251,100 252,100
Econ. activity rate of wkg. age pop. (*2) 79.80% 80.60% 81.40% 81.30% 79.50% 80.70% 81.00% 82.20%
.. males 84.40% 84.80% 84.90% 84.20% 82.50% 84.30% 83.50% 85.40%
.. females 74.90% 76.20% 77.80% 78.40% 76.40% 77.00% 78.40% 78.90%
Econ. active pop. in wkg. age groups (*3) 389,000 396,000 400,000 404,000 402,000 409,400 413,600 421,600
.. males 212,000 216,000 213,000 211,000 212,000 217,300 216,600 222,600
.. females 177,000 180,000 187,000 194,000 190,000 192,100 197,000 198,900
Econ. inactive pop. in wkg. age groups (*4) 98,000 95,000 91,000 93,000 104,000 98,100 96,800 91,300
.. males 39,000 39,000 38,000 40,000 45,000 40,600 42,700 38,000
.. females 59,000 56,000 53,000 53,000 59,000 57,500 54,100 53,200
% of wkg. age pop. in employment (*5) 75.80% 76.60% 78.10% 77.60% 75.30% 76.80% 77.20% 78.10%
.. males 79.30% 80.40% 80.70% 80.00% 77.70% 80.20% 79.10% 80.90%
.. females 72.30% 72.50% 75.30% 75.20% 72.80% 73.40% 75.30% 75.20%
Working age pop. in employment (*6) 370,000 376,000 384,000 386,000 381,000 389,900 394,200 400,700
.. males 199,000 205,000 203,000 200,000 200,000 206,700 205,200 211,000
.. females 171,000 171,000 181,000 185,000 181,000 183,200 189,000 189,700
% of working age pop. unemployed (*7) 4.10% 4.10% 3.30% 3.80% 4.20% 3.80% 4.70% 5.00%
.. males 5.60% 4.30% 4.00% 4.40% 4.70% 4.10% 5.30% 5.20%
.. females 2.50% 3.80% 2.50% 3.20% 3.60% 3.60% 4.00% 4.60%
Working age pop. unemployed (*8) 20,000 20,000 16,000 19,000 21,000 19,500 19,400 20,900
.. males 14,000 11,000 10,000 11,000 12,000 10,600 11,500 11,700
.. females 6,000 9,000 6,000 8,000 9,000 8,900 7,900 9,200
Working age pop. not in work (*9) 118,000 115,000 107,000 112,000 125,000 117,600 116,200 112,200
.. males 53,000 50,000 48,000 51,000 57,000 51,200 54,200 49,700

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Population in working age groups (*1) 3,118,000 3,119,000 3,127,000 3,127,000 3,126,000 3,125,700 3,122,700 3,122,400
.. males 1,591,000 1,590,000 1,593,000 1,594,000 1,594,000 1,594,100 1,592,600 1,593,300
.. females 1,527,000 1,529,000 1,534,000 1,533,000 1,532,000 1,531,700 1,530,100 1,529,100
Econ. activity rate of wkg. age pop. (*2) 76.80% 78.00% 78.30% 78.70% 78.00% 79.00% 79.20% 80.00%
.. males 81.00% 82.50% 82.80% 82.20% 82.10% 82.90% 82.80% 83.50%
.. females 72.40% 73.30% 73.60% 75.00% 73.80% 74.90% 75.50% 76.30%
Econ. active pop. in wkg. age groups (*3) 2,394,000 2,432,000 2,449,000 2,460,000 2,438,000 2,469,300 2,473,300 2,497,600
.. males 1,290,000 1,312,000 1,319,000 1,311,000 1,308,000 1,322,100 1,318,700 1,330,600
.. females 1,105,000 1,121,000 1,130,000 1,149,000 1,130,000 1,147,200 1,154,600 1,167,000
Econ. inactive pop. in wkg. age groups (*4) 724,000 687,000 678,000 668,000 688,000 656,400 649,000 624,900
.. males 302,000 279,000 274,000 284,000 286,000 272,000 274,000 262,800
.. females 422,000 409,000 404,000 384,000 402,000 384,400 375,000 362,100
% of wkg. age pop. in employment (*5) 71.20% 73.00% 73.00% 73.50% 73.40% 74.70% 74.90% 75.70%
.. males 74.40% 76.40% 76.20% 76.10% 76.40% 77.80% 77.60% 78.30%
.. females 67.80% 69.40% 69.60% 70.80% 70.30% 71.50% 72.10% 73.10%
Working age pop. in employment (*6) 2,220,000 2,276,000 2,283,000 2,299,000 2,295,000 2,334,800 2,339,000 2,365,000
.. males 1,184,000 1,216,000 1,214,000 1,213,000 1,218,000 1,240,300 1,235,000 1,247,200
.. females 1,036,000 1,061,000 1,068,000 1,086,000 1,077,000 1,094,400 1,104,000 1,117,700
% of working age pop. unemployed (*7) 5.60% 5.00% 5.30% 5.10% 4.60% 4.30% 5.40% 5.30%
.. males 6.60% 6.00% 6.60% 6.10% 5.70% 5.10% 6.30% 6.30%
.. females 4.50% 3.90% 4.00% 4.20% 3.50% 3.40% 4.40% 4.20%
Working age pop. unemployed (*8) 174,000 156,000 166,000 161,000 143,000 134,600 134,300 132,600
.. males 105,000 96,000 105,000 98,000 91,000 81,700 83,400 83,300
.. females 69,000 60,000 61,000 64,000 53,000 52,800 50,800 49,300
Working age pop. not in work (*9) 898,000 843,000 844,000 829,000 831,000 791,000 783,300 757,500
.. males 407,000 375,000 379,000 382,000 377,000 353,700 357,400 346,100

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top