Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

52: EARNINGS, INCOME AND WEALTH

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
2008 2010 2012 2014 2016 2018 2020 2022 2024
Total persons (*1) 465,085 468,448 472,193 476,241 480,493 484,823 489,139 493,322 497,319
.. Age 0 - 4 22,392 22,828 23,323 23,877 24,316 24,607 24,710 24,641 24,423
.. Age 5 - 11 28,330 27,893 28,047 28,872 29,633 30,276 31,003 31,602 31,998
.. Age 12 - 15 17,607 16,886 16,147 15,207 14,987 15,621 16,049 16,360 16,802
.. Age 16 - 24 67,795 66,943 65,343 63,984 62,417 60,395 59,331 58,893 58,756
.. Age 25 - 44 151,854 153,040 154,569 155,747 156,705 158,335 159,562 160,748 160,727
.. Age 45 - 64 108,640 112,006 113,597 114,868 116,749 118,138 119,083 118,995 119,581
.. Age 65 - 84 58,790 58,797 60,693 62,871 64,364 65,639 67,165 69,347 71,753
.. Age 85+ 9,677 10,055 10,474 10,815 11,322 11,812 12,236 12,736 13,279
Males 223,285 224,339 225,565 226,903 228,309 229,707 231,059 232,300 233,418
.. Age 0 - 4 11,461 11,633 11,883 12,166 12,392 12,543 12,594 12,559 12,449
.. Age 5 - 11 14,663 14,373 14,449 14,760 15,037 15,356 15,731 16,039 16,240
.. Age 12 - 15 9,160 8,791 8,311 7,825 7,818 8,042 8,146 8,295 8,525
.. Age 16 - 24 32,174 31,946 31,214 30,509 29,682 28,620 28,126 27,733 27,679
.. Age 25 - 44 74,826 74,538 74,533 74,411 74,099 74,469 74,438 74,482 73,641
.. Age 45 - 64 53,011 54,535 55,292 55,839 56,751 57,065 57,236 57,008 57,278
.. Age 65 - 84 25,081 25,406 26,563 27,849 28,696 29,525 30,428 31,530 32,698
.. Age 85+ 2,909 3,117 3,320 3,544 3,834 4,087 4,360 4,654 4,908
Females 241,800 244,109 246,628 249,338 252,184 255,116 258,080 261,022 263,901
.. Age 0 - 4 10,931 11,195 11,440 11,711 11,924 12,064 12,116 12,082 11,974
.. Age 5 - 11 13,667 13,520 13,598 14,112 14,596 14,920 15,272 15,563 15,758
.. Age 12 - 15 8,447 8,095 7,836 7,382 7,169 7,579 7,903 8,065 8,277
.. Age 16 - 24 35,621 34,997 34,129 33,475 32,735 31,775 31,205 31,160 31,077
.. Age 25 - 44 77,028 78,502 80,036 81,336 82,606 83,866 85,124 86,266 87,086
.. Age 45 - 64 55,629 57,471 58,305 59,029 59,998 61,073 61,847 61,987 62,303
.. Age 65 - 84 33,709 33,391 34,130 35,022 35,668 36,114 36,737 37,817 39,055
.. Age 85+ 6,768 6,938 7,154 7,271 7,488 7,725 7,876 8,082 8,371
Assumed annual births (*2) 4,849 4,971 5,084 5,182 5,230 5,255 5,242 5,192 5,129

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
2008 2010 2012 2014 2016 2018 2020 2022 2024
Total persons (*1) 807,668 815,171 823,107 831,430 840,078 848,874 857,717 866,392 874,705
.. Age 0 - 4 42,196 42,368 42,901 43,752 44,659 45,504 46,151 46,539 46,632
.. Age 5 - 11 57,587 56,677 56,305 57,199 57,917 58,587 59,709 60,931 62,057
.. Age 12 - 15 35,577 34,743 33,886 32,125 31,394 32,269 32,616 32,766 33,317
.. Age 16 - 24 105,182 105,438 103,890 102,624 100,639 97,412 95,651 94,592 93,742
.. Age 25 - 44 244,571 243,797 244,271 244,385 245,164 247,953 250,881 254,322 256,547
.. Age 45 - 64 202,086 208,809 212,684 216,062 220,065 222,459 223,407 222,177 220,882
.. Age 65 - 84 105,194 107,286 112,245 117,550 121,471 124,878 128,351 132,814 137,819
.. Age 85+ 15,275 16,053 16,925 17,733 18,769 19,812 20,951 22,251 23,709
Males 387,613 390,146 392,848 395,688 398,622 401,571 404,482 407,260 409,828
.. Age 0 - 4 21,516 21,561 21,821 22,253 22,720 23,157 23,486 23,684 23,735
.. Age 5 - 11 29,256 28,782 28,537 28,960 29,247 29,558 30,134 30,762 31,338
.. Age 12 - 15 18,380 17,769 17,179 16,259 15,897 16,338 16,436 16,484 16,767
.. Age 16 - 24 51,436 51,718 50,954 50,041 49,000 47,113 46,123 45,426 44,995
.. Age 25 - 44 118,435 117,003 116,279 115,527 114,875 115,742 116,529 117,507 117,604
.. Age 45 - 64 98,063 100,896 102,538 103,806 105,473 105,885 105,620 104,415 103,556
.. Age 65 - 84 45,857 47,325 49,947 52,769 54,792 56,650 58,443 60,581 62,768
.. Age 85+ 4,670 5,092 5,593 6,073 6,618 7,128 7,711 8,401 9,065
Females 420,055 425,025 430,259 435,742 441,456 447,303 453,235 459,132 464,877
.. Age 0 - 4 20,680 20,807 21,080 21,499 21,939 22,347 22,665 22,855 22,897
.. Age 5 - 11 28,331 27,895 27,768 28,239 28,670 29,029 29,575 30,169 30,719
.. Age 12 - 15 17,197 16,974 16,707 15,866 15,497 15,931 16,180 16,282 16,550
.. Age 16 - 24 53,746 53,720 52,936 52,583 51,639 50,299 49,528 49,166 48,747
.. Age 25 - 44 126,136 126,794 127,992 128,858 130,289 132,211 134,352 136,815 138,943
.. Age 45 - 64 104,023 107,913 110,146 112,256 114,592 116,574 117,787 117,762 117,326
.. Age 65 - 84 59,337 59,961 62,298 64,781 66,679 68,228 69,908 72,233 75,051
.. Age 85+ 10,605 10,961 11,332 11,660 12,151 12,684 13,240 13,850 14,644
Assumed annual births (*2) 8,669 8,813 8,993 9,184 9,349 9,488 9,569 9,579 9,546
Assumed annual migration (*3) 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
2008 2010 2012 2014 2016 2018 2020 2022 2024
Total persons (*1) 5,115,725 5,118,250 5,120,983 5,123,769 5,126,228 5,127,798 5,127,717 5,125,042 5,118,926
.. Age 0 - 4 266,489 261,569 258,007 256,829 256,524 256,378 255,835 254,334 251,541
.. Age 5 - 11 384,386 376,419 373,107 372,487 369,051 363,871 361,736 361,067 360,689
.. Age 12 - 15 242,879 235,158 227,113 215,404 212,171 215,594 214,002 209,434 207,413
.. Age 16 - 24 607,999 605,063 591,776 578,574 559,313 536,048 522,095 512,695 504,314
.. Age 25 - 44 1,378,274 1,342,866 1,316,344 1,292,957 1,276,603 1,271,809 1,274,187 1,280,711 1,279,476
.. Age 45 - 64 1,375,338 1,412,583 1,427,846 1,437,338 1,447,107 1,446,262 1,427,075 1,394,743 1,360,922
.. Age 65 - 84 760,101 778,469 814,535 851,800 878,963 902,986 928,489 956,919 988,017
.. Age 85+ 100,259 106,123 112,255 118,380 126,496 134,850 144,298 155,139 166,554
Males 2,467,563 2,469,548 2,471,263 2,472,599 2,473,334 2,473,190 2,471,818 2,468,804 2,463,803
.. Age 0 - 4 136,264 133,571 131,753 131,152 130,996 130,925 130,650 129,883 128,455
.. Age 5 - 11 196,023 191,640 189,389 189,428 187,538 184,896 183,807 183,467 183,277
.. Age 12 - 15 124,230 120,527 116,459 109,634 107,566 109,667 108,719 106,391 105,360
.. Age 16 - 24 309,684 308,670 302,177 295,293 285,536 273,143 265,795 260,398 255,780
.. Age 25 - 44 669,578 653,211 641,603 632,422 626,566 626,289 629,342 633,957 633,630
.. Age 45 - 64 668,734 683,823 688,350 689,620 691,125 687,361 675,239 657,929 641,542
.. Age 65 - 84 332,986 344,760 364,780 384,912 399,815 412,499 425,251 438,682 452,329
.. Age 85+ 30,064 33,346 36,752 40,138 44,192 48,410 53,015 58,097 63,430
Females 2,648,162 2,648,702 2,649,720 2,651,170 2,652,894 2,654,608 2,655,899 2,656,238 2,655,123
.. Age 0 - 4 130,225 127,998 126,254 125,677 125,528 125,453 125,185 124,451 123,086
.. Age 5 - 11 188,363 184,779 183,718 183,059 181,513 178,975 177,929 177,600 177,412
.. Age 12 - 15 118,649 114,631 110,654 105,770 104,605 105,927 105,283 103,043 102,053
.. Age 16 - 24 298,315 296,393 289,599 283,281 273,777 262,905 256,300 252,297 248,534
.. Age 25 - 44 708,696 689,655 674,741 660,535 650,037 645,520 644,845 646,754 645,846
.. Age 45 - 64 706,604 728,760 739,496 747,718 755,982 758,901 751,836 736,814 719,380
.. Age 65 - 84 427,115 433,709 449,755 466,888 479,148 490,487 503,238 518,237 535,688

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top