Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
2006 2008 2010 2012 2014 2016 2018 2020
Employment : Total (*1) 336,429 340,162 344,924 350,294 356,008 361,641 366,619 368,748
.. males 161,813 162,219 163,273 164,847 166,676 168,519 170,056 170,195
.. females 174,616 177,943 181,651 185,447 189,332 193,122 196,563 198,553
.. Employees 309,812 313,066 317,248 321,906 326,846 331,735 336,025 337,860
.. males 143,017 143,173 143,896 145,057 146,445 147,894 149,089 149,154
.. females 166,795 169,893 173,352 176,849 180,401 183,841 186,936 188,706
.. full-time 213,214 214,168 216,058 218,557 221,464 224,429 227,062 228,094
.. part-time 96,599 98,898 101,190 103,349 105,383 107,306 108,963 109,765
.. Self-employed 26,617 27,097 27,676 28,388 29,162 29,907 30,594 30,889
Agriculture, forestry & fishing (*2) 1,432 1,459 1,469 1,476 1,474 1,468 1,458 1,444
Energy & water supply 1,110 911 747 607 487 384 297 226
Manufacturing 13,908 13,122 12,488 12,051 11,934 12,212 12,594 13,106
Construction 13,826 13,553 13,584 14,102 14,671 15,148 15,521 15,488
Services 306,152 311,117 316,636 322,059 327,442 332,430 336,749 338,485
.. retailing 32,088 32,518 32,991 33,344 33,710 33,967 34,137 34,274
.. other distribution 10,583 10,514 10,401 10,287 10,206 10,145 10,059 9,729
.. hotels & catering 27,859 27,175 26,773 26,502 26,262 26,061 25,867 25,549
.. transport 8,406 7,877 7,362 6,969 6,670 6,423 6,194 5,901
.. communications 6,465 6,946 7,595 8,179 8,640 8,962 9,183 9,326
.. banking & insurance 50,637 51,444 52,728 53,827 54,986 55,938 56,780 57,387
.. business services 56,876 58,465 59,703 60,853 61,797 62,628 63,237 63,597
.. property related activities 9,034 9,102 9,336 9,565 9,818 10,066 10,289 10,337
.. education 27,388 27,324 27,304 26,835 26,307 25,839 25,348 24,887
.. health 33,365 34,689 36,043 37,775 39,546 41,279 42,964 44,187
.. public administration & defence 21,410 20,891 20,468 20,126 19,763 19,427 19,106 18,805
.. other services 22,043 24,172 25,933 27,797 29,737 31,696 33,585 34,506


back to top

LOTHIAN sources
/ notes
2006 2008 2010 2012 2014 2016 2018 2020
Employment : Total (*1) 475,547 481,617 488,970 497,298 506,200 514,582 522,036 524,756
.. males 235,810 237,040 239,085 241,937 245,260 248,325 250,934 251,063
.. females 239,737 244,577 249,885 255,361 260,940 266,257 271,102 273,693
.. Employees 430,167 435,359 441,669 448,746 456,297 463,419 469,730 472,090
.. males 202,992 203,660 205,017 207,062 209,530 211,851 213,826 213,896
.. females 227,175 231,699 236,652 241,684 246,767 251,568 255,904 258,194
.. full-time 297,599 299,565 302,691 306,688 311,340 315,773 319,758 321,102
.. part-time 132,567 135,794 138,979 142,057 144,957 147,646 149,973 150,987
.. Self-employed 45,380 46,258 47,301 48,552 49,903 51,162 52,305 52,667
Agriculture, forestry & fishing (*2) 4,674 4,738 4,750 4,756 4,735 4,701 4,657 4,600
Energy & water supply 1,945 1,634 1,386 1,170 984 822 683 566
Manufacturing 31,965 31,328 30,861 30,783 31,262 31,912 32,786 33,904
Construction 29,343 29,349 29,901 31,225 32,610 33,784 34,713 34,712
Services 407,620 414,568 422,072 429,363 436,609 443,362 449,197 450,974
.. retailing 47,566 48,244 48,983 49,539 50,098 50,481 50,723 50,853
.. other distribution 19,263 19,402 19,445 19,444 19,471 19,506 19,476 19,036
.. hotels & catering 36,851 35,993 35,506 35,198 34,931 34,711 34,501 34,103
.. transport 14,396 13,692 12,968 12,349 11,917 11,587 11,272 10,737
.. communications 9,252 9,772 10,533 11,216 11,734 12,070 12,279 12,375
.. banking & insurance 52,608 53,431 54,752 55,879 57,070 58,047 58,913 59,537
.. business services 69,132 70,841 72,140 73,346 74,322 75,165 75,756 75,975
.. property related activities 13,503 13,647 14,013 14,368 14,750 15,119 15,448 15,511
.. education 38,770 38,796 38,878 38,315 37,637 37,046 36,412 35,772
.. health 46,035 48,014 50,036 52,592 55,210 57,785 60,294 62,037
.. public administration & defence 27,283 26,620 26,080 25,643 25,180 24,751 24,340 23,956
.. other services 32,960 36,117 38,737 41,475 44,291 47,095 49,783 51,084


back to top

back to top