Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

EDINBURGH | LOTHIAN | SCOTLAND


back to top

LOTHIAN sources
/ notes
2001 2002 2003 2004 2005
Gross Domestic Product (GDP) - growth (*1)
.. Total 0.00% 2.60% 3.00% 2.90% 2.70%
.. Manufacturing -10.30% 1.70% 4.50% 4.20% 4.10%
.. electrical & instrument engineering -19.40% 2.20% 5.70% 5.40% 5.20%
.. Services 2.80% 2.80% 2.70% 2.90% 2.70%
.. business & financial services 3.60% 3.10% 3.40% 4.00% 3.30%
Employment : Total 358,400 361,079 363,992 366,697 369,850
.. Agriculture, forestry & fishing 3,438 3,337 3,361 3,360 3,349
.. Electricity, gas & water 3,363 3,382 3,383 3,394 3,379
.. Manufacturing 41,897 41,398 41,487 41,436 41,445
.. food & drink 9,743 9,735 9,701 9,622 9,558
.. textiles, clothing, footwear 1,969 1,970 1,939 1,939 1,886
.. paper, printing & publishing 4,387 4,262 4,426 4,334 4,396
.. chemicals & fibres 2,913 2,943 2,971 2,998 3,013
.. metals & metal products 3,534 3,428 3,492 3,462 3,388
.. mechanical engineering 2,170 2,092 2,030 1,959 1,905
.. electrical & instrument engineering 12,886 13,010 13,249 13,516 13,760
.. transport equipment 561 499 434 443 439
.. other manufacturing 3,734 3,459 3,245 3,163 3,100
.. Construction 16,606 17,173 17,816 18,043 18,099
.. Services 292,230 294,951 297,148 299,687 302,823
.. distribution, hotels & catering 69,888 69,644 69,464 69,676 69,946
.. transport & communications 19,048 19,261 19,497 19,966 20,400
.. business & financial services 78,595 78,950 79,459 80,053 80,848
.. public services 124,698 127,096 128,727 129,991 131,629


back to top

back to top