Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Total employee jobs (*1) 270,344 291,978 297,471 308,941 312,469 312,773 317,199
Males 130,378 135,541 143,745 146,631 145,374 143,976 147,334
Females 139,966 156,437 153,726 162,310 167,095 168,797 169,865
Full-time 190,370 200,203 207,667 213,938 212,478 214,599 219,643
Part-time 79,974 91,775 89,804 95,003 99,991 98,174 97,556
Male full-time 111,540 115,061 120,646 123,256 120,213 119,929 124,170
Male part-time 18,838 20,480 23,099 23,375 25,161 24,047 23,164
Female full-time 78,830 85,142 87,021 90,682 92,265 94,670 95,473
Female part-time 61,136 71,295 66,705 71,628 74,830 74,127 74,392
Percentages of total employee jobs :
Males 48.20% 46.40% 48.30% 47.50% 46.50% 46.00% 46.40%
Females 51.80% 53.60% 51.70% 52.50% 53.50% 54.00% 53.60%
Full-time 70.40% 68.60% 69.80% 69.20% 68.00% 68.60% 69.20%
Part-time 29.60% 31.40% 30.20% 30.80% 32.00% 31.40% 30.80%
Male full-time 41.30% 39.40% 40.60% 39.90% 38.50% 38.30% 39.10%
Male part-time 7.00% 7.00% 7.80% 7.60% 8.10% 7.70% 7.30%
Female full-time 29.20% 29.20% 29.30% 29.40% 29.50% 30.30% 30.10%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Total employee jobs (*1) 375,827 405,751 413,168 425,813 433,452 434,897 440,351
Males 186,053 195,418 206,426 206,408 207,312 206,673 210,213
Females 189,774 210,333 206,742 219,405 226,140 228,224 230,138
Full-time 267,164 279,572 287,761 295,678 296,562 301,271 306,250
Part-time 108,663 126,179 125,407 130,135 136,890 133,626 134,101
Male full-time 161,263 167,890 174,277 175,502 173,437 174,781 179,034
Male part-time 24,790 27,528 32,149 30,906 33,875 31,892 31,179
Female full-time 105,901 111,682 113,484 120,176 123,125 126,490 127,216
Female part-time 83,873 98,651 93,258 99,229 103,015 101,734 102,922
Percentages of total employee jobs :
Males 49.50% 48.20% 50.00% 48.50% 47.80% 47.50% 47.70%
Females 50.50% 51.80% 50.00% 51.50% 52.20% 52.50% 52.30%
Full-time 71.10% 68.90% 69.60% 69.40% 68.40% 69.30% 69.50%
Part-time 28.90% 31.10% 30.40% 30.60% 31.60% 30.70% 30.50%
Male full-time 42.90% 41.40% 42.20% 41.20% 40.00% 40.20% 40.70%
Male part-time 6.60% 6.80% 7.80% 7.30% 7.80% 7.30% 7.10%
Female full-time 28.20% 27.50% 27.50% 28.20% 28.40% 29.10% 28.90%
Female part-time 22.30% 24.30% 22.60% 23.30% 23.80% 23.40% 23.40%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Total employee jobs (*1) 2,167,024 2,234,293 2,299,816 2,279,473 2,306,989 2,339,973 2,391,442
Males 1,100,669 1,104,154 1,140,021 1,116,787 1,127,107 1,137,302 1,180,377
Females 1,066,355 1,130,139 1,159,795 1,162,686 1,179,882 1,202,671 1,211,065
Full-time 1,529,404 1,551,313 1,595,209 1,553,253 1,563,389 1,586,017 1,637,465
Part-time 637,620 682,980 704,607 726,220 743,600 753,956 753,977
Male full-time 965,642 959,998 987,911 960,109 958,465 966,884 1,003,397
Male part-time 135,027 144,156 152,110 156,678 168,642 170,418 176,980
Female full-time 563,762 591,315 607,298 593,144 604,924 619,133 634,068
Female part-time 502,593 538,824 552,497 569,542 574,958 583,538 576,997
Percentages of total employee jobs :
Males 50.80% 49.40% 49.60% 49.00% 48.90% 48.60% 49.40%
Females 49.20% 50.60% 50.40% 51.00% 51.10% 51.40% 50.60%
Full-time 70.60% 69.40% 69.40% 68.10% 67.80% 67.80% 68.50%
Part-time 29.40% 30.60% 30.60% 31.90% 32.20% 32.20% 31.50%
Male full-time 44.60% 43.00% 43.00% 42.10% 41.50% 41.30% 42.00%
Male part-time 6.20% 6.50% 6.60% 6.90% 7.30% 7.30% 7.40%
Female full-time 26.00% 26.50% 26.40% 26.00% 26.20% 26.50% 26.50%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top