Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Total employee jobs (*1) 270,343 291,978 297,471 308,939 312,351 312,775 317,200
Primary activities 3,240 2,425 4,168 3,079 2,130 2,145 2,252
Manufacturing 22,689 20,550 17,915 17,034 14,708 14,285 13,045
Construction & building trades 10,747 9,151 7,569 8,945 9,200 10,918 11,033
Services 233,667 259,852 267,819 279,881 286,313 285,427 290,870
.. banking, insurance, finance 28,999 33,236 41,565 48,761 49,558 46,887 43,291
.. business services 36,560 44,538 46,235 43,436 45,331 46,334 53,188
.. computing & related activities 4,332 5,760 7,090 6,433 6,228 6,708 6,231
.. research & development 2,482 2,552 2,215 2,925 2,442 2,260 2,028
.. education 25,260 27,852 25,241 25,855 26,291 25,817 25,831
.. health 16,894 22,995 21,986 23,125 26,562 28,008 28,983
.. retailing 28,286 29,950 28,719 30,966 31,551 29,593 27,935
.. hotels, bars, catering etc. 19,651 19,120 22,289 25,257 26,362 25,147 26,216
.. transport, travel, storage 6,170 6,266 7,633 6,988 7,099 8,033 8,209
.. post & telecommunications 7,361 7,773 6,741 6,977 6,040 6,245 6,555
Percentages of total employee jobs :
Primary activities 1.20% 0.80% 1.40% 1.00% 0.70% 0.70% 0.70%
Manufacturing 8.40% 7.00% 6.00% 5.50% 4.70% 4.60% 4.10%
Construction & building trades 4.00% 3.10% 2.50% 2.90% 2.90% 3.50% 3.50%
Services 86.40% 89.00% 90.00% 90.60% 91.70% 91.30% 91.70%
.. banking, insurance, finance 10.70% 11.40% 14.00% 15.80% 15.90% 15.00% 13.60%
.. business services 13.50% 15.30% 15.50% 14.10% 14.50% 14.80% 16.80%
.. computing & related activities 1.60% 2.00% 2.40% 2.10% 2.00% 2.10% 2.00%
.. research & development 0.90% 0.90% 0.70% 0.90% 0.80% 0.70% 0.60%
.. education 9.30% 9.50% 8.50% 8.40% 8.40% 8.30% 8.10%
.. health 6.20% 7.90% 7.40% 7.50% 8.50% 9.00% 9.10%
.. retailing 10.50% 10.30% 9.70% 10.00% 10.10% 9.50% 8.80%
.. hotels, bars, catering etc. 7.30% 6.50% 7.50% 8.20% 8.40% 8.00% 8.30%
.. transport, travel, storage 2.30% 2.10% 2.60% 2.30% 2.30% 2.60% 2.60%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Total employee jobs (*1) 375,830 405,753 413,168 425,812 433,451 434,337 440,350
Primary activities 5,229 4,361 6,069 4,556 3,699 3,840 3,715
Manufacturing 44,562 44,624 40,927 35,753 31,760 31,980 29,763
Construction & building trades 19,881 17,826 15,442 17,582 18,270 21,272 21,346
Services 306,158 338,942 350,730 367,921 379,722 377,245 385,526
.. banking, insurance, finance 30,394 34,988 43,378 52,082 52,897 50,528 46,509
.. business services 42,366 53,250 56,305 51,999 54,503 55,279 62,995
.. computing & related activities 5,401 7,021 8,542 8,054 8,565 8,535 8,161
.. research & development 3,920 4,103 4,130 5,213 4,410 4,152 3,843
.. education 35,679 39,121 35,000 36,138 36,692 36,697 36,824
.. health 21,698 28,047 27,520 31,157 34,911 36,433 38,576
.. retailing 38,636 41,525 40,206 43,381 46,325 44,434 42,019
.. hotels, bars, catering etc. 25,905 25,732 30,057 33,038 34,670 31,146 32,527
.. transport, travel, storage 10,084 10,761 11,709 11,573 11,526 12,040 12,203
.. post & telecommunications 8,494 9,205 9,413 9,291 8,752 9,300 9,489
Percentages of total employee jobs :
Primary activities 1.40% 1.10% 1.50% 1.10% 0.90% 0.90% 0.80%
Manufacturing 11.90% 11.00% 9.90% 8.40% 7.30% 7.40% 6.80%
Construction & building trades 5.30% 4.40% 3.70% 4.10% 4.20% 4.90% 4.80%
Services 81.50% 83.50% 84.90% 86.40% 87.60% 86.90% 87.50%
.. banking, insurance, finance 8.10% 8.60% 10.50% 12.20% 12.20% 11.60% 10.60%
.. business services 11.30% 13.10% 13.60% 12.20% 12.60% 12.70% 14.30%
.. computing & related activities 1.40% 1.70% 2.10% 1.90% 2.00% 2.00% 1.90%
.. research & development 1.00% 1.00% 1.00% 1.20% 1.00% 1.00% 0.90%
.. education 9.50% 9.60% 8.50% 8.50% 8.50% 8.40% 8.40%
.. health 5.80% 6.90% 6.70% 7.30% 8.10% 8.40% 8.80%
.. retailing 10.30% 10.20% 9.70% 10.20% 10.70% 10.20% 9.50%
.. hotels, bars, catering etc. 6.90% 6.30% 7.30% 7.80% 8.00% 7.20% 7.40%
.. transport, travel, storage 2.70% 2.70% 2.80% 2.70% 2.70% 2.80% 2.80%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
Total employee jobs (*1) 2,167,030 2,234,299 2,299,822 2,279,478 2,306,992 2,339,979 2,391,447
Primary activities 78,258 76,747 83,283 78,997 73,711 74,080 70,744
Manufacturing 315,020 302,043 285,020 263,377 243,266 235,933 229,695
Construction & building trades 133,805 130,291 120,131 123,312 119,831 124,974 130,043
Services 1,639,947 1,725,218 1,811,388 1,813,792 1,870,184 1,904,992 1,960,965
.. banking, insurance, finance 86,075 93,554 105,124 106,916 109,814 111,565 108,233
.. business services 219,941 244,841 253,432 236,182 267,986 270,621 299,823
.. computing & related activities 18,305 25,433 27,509 26,630 26,381 28,644 26,759
.. research & development 7,338 7,594 8,179 9,044 8,735 8,372 8,205
.. education 163,795 180,318 186,434 192,967 198,516 199,224 205,336
.. health 174,488 187,708 197,247 202,828 216,877 228,641 239,998
.. retailing 228,933 232,752 258,818 260,999 256,244 251,191 241,903
.. hotels, bars, catering etc. 151,228 165,319 167,506 169,222 167,714 172,657 173,906
.. transport, travel, storage 82,475 80,723 89,493 84,229 83,519 89,982 90,486
.. post & telecommunications 36,457 37,812 39,922 41,621 38,829 40,483 39,570
Percentages of total employee jobs :
Primary activities 3.60% 3.40% 3.60% 3.50% 3.20% 3.20% 3.00%
Manufacturing 14.50% 13.50% 12.40% 11.60% 10.50% 10.10% 9.60%
Construction & building trades 6.20% 5.80% 5.20% 5.40% 5.20% 5.30% 5.40%
Services 75.70% 77.20% 78.80% 79.60% 81.10% 81.40% 82.00%
.. banking, insurance, finance 4.00% 4.20% 4.60% 4.70% 4.80% 4.80% 4.50%
.. business services 10.10% 11.00% 11.00% 10.40% 11.60% 11.60% 12.50%
.. computing & related activities 0.80% 1.10% 1.20% 1.20% 1.10% 1.20% 1.10%
.. research & development 0.30% 0.30% 0.40% 0.40% 0.40% 0.40% 0.30%
.. education 7.60% 8.10% 8.10% 8.50% 8.60% 8.50% 8.60%
.. health 8.10% 8.40% 8.60% 8.90% 9.40% 9.80% 10.00%
.. retailing 10.60% 10.40% 11.30% 11.40% 11.10% 10.70% 10.10%
.. hotels, bars, catering etc. 7.00% 7.40% 7.30% 7.40% 7.30% 7.40% 7.30%
.. transport, travel, storage 3.80% 3.60% 3.90% 3.70% 3.60% 3.80% 3.80%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top