Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Population

1: POPULATION : VITAL STATISTICS
2: POPULATION : AGE STRUCTURE
3: RESIDENT WORKFORCE : POPULATION AGED 16+
4: RESIDENT WORKFORCE : WORKING AGE GROUPS
5: ECONOMIC STATUS OF RESIDENT ADULT POPULATION
6: HOUSEHOLD WORKING STATUS
7: WORKPLACE EMPLOYMENT - BY GENDER AND FULL-TIME / PART-TIME STATUS
8: WORKPLACE EMPLOYMENT - INDUSTRIAL STRUCTURE
9: UNEMPLOYMENT AND JOB VACANCIES
10: QUALIFICATIONS AND TRAINING
11: EARNINGS, INCOME AND WEALTH
52: POPULATION PROJECTIONS (2004 BASED)
53: HOUSEHOLD PROJECTIONS (2004 BASED)
54: EMPLOYMENT PROJECTIONS (EXPERIAN, 2005 BASED)
55: ECONOMIC PROJECTIONS (FRASER OF ALLANDER INSTITUTE)

download source data PDF <<

9: UNEMPLOYMENT AND JOB VACANCIES

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
ILO unemployment : (*1)
number of unemployed (working age) 12,000 12,000 9,000 10,000 13,000 12,100 11,400 12,200
unemployment rate (% of econ active wkg age) 5.10% 5.20% 3.80% 4.30% 5.70% 5.20% 4.80% 5.10%
Claimant unemployment : (*2)
numbers - persons 9,745 8,190 6,876 6,737 7,324 7,285 7,072 7,164
numbers - males 7,689 6,493 5,381 5,272 5,655 5,543 5,390 5,434
numbers - females 2,056 1,697 1,495 1,465 1,669 1,742 1,682 1,730
unemployment rate - persons (*3) 3.30% 2.80% 2.30% 2.30% 2.50% 2.40% 2.30% 2.40%
unemployment rate - males 5.10% 4.30% 3.60% 3.50% 3.70% 3.60% 3.50% 3.50%
unemployment rate - females 1.40% 1.20% 1.00% 1.00% 1.10% 1.20% 1.10% 1.20%
long-term unemployed (*4) 1,984 1,694 1,224 805 834 1,014 840 1,080
.. as % of all unemployed 20.40% 20.70% 17.80% 11.90% 11.40% 13.90% 11.90% 15.10%
youth unemployed (*4) 2,290 1,879 1,610 1,647 1,808 1,891 1,910 2,085
.. as % of all unemployed 23.50% 22.90% 23.40% 24.40% 24.70% 26.00% 27.00% 29.10%
long-term youth unemployed (*4) 98 33 20 23 15 35 40 85
.. as % of all unemployed 1.00% 0.40% 0.30% 0.30% 0.20% 0.50% 0.60% 1.20%
Labour market participation indicators (*5)
.. % of 16-19 yr olds 'NEET' n/a n/a n/a
.. % of working age pop. 'EET' 83.30% 84.60% 85.20%
.. % of dep. children in workless households 13.50% 8.90% 10.40%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
ILO unemployment : (*1)
number of unemployed (working age) 20,000 20,000 16,000 19,000 21,000 19,500 19,400 20,900
unemployment rate (% of econ active wkg age) 5.10% 5.00% 4.10% 4.60% 5.30% 4.80% 4.70% 5.00%
Claimant unemployment : (*2)
numbers - persons 15,670 13,623 11,794 11,936 12,160 11,956 11,408 11,802
numbers - males 12,250 10,717 9,226 9,276 9,359 9,094 8,669 8,899
numbers - females 3,420 2,906 2,568 2,660 2,801 2,862 2,739 2,903
unemployment rate - persons (*3) 3.20% 2.70% 2.40% 2.40% 2.40% 2.30% 2.20% 2.30%
unemployment rate - males 4.80% 4.20% 3.60% 3.60% 3.70% 3.50% 3.30% 3.40%
unemployment rate - females 1.40% 1.20% 1.00% 1.10% 1.10% 1.10% 1.10% 1.10%
long-term unemployed (*4) 2,737 2,402 1,770 1,201 1,206 1,450 1,325 1,465
.. as % of all unemployed 17.50% 17.60% 15.00% 10.10% 9.90% 12.10% 11.60% 12.40%
youth unemployed (*4) 4,087 3,553 3,272 3,372 3,438 3,470 3,380 3,810
.. as % of all unemployed 26.10% 26.10% 27.70% 28.30% 28.30% 29.00% 29.60% 32.30%
long-term youth unemployed (*4) 137 43 43 49 41 70 85 115
.. as % of all unemployed 0.90% 0.30% 0.40% 0.40% 0.30% 0.60% 0.70% 1.00%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
1999 2000 2001 2002 2003 2004 2005 2006 2007
ILO unemployment : (*1)
number of unemployed (working age) 174,000 156,000 166,000 161,000 143,000 134,600 134,300 132,600
unemployment rate (% of econ active wkg age) 7.30% 6.40% 6.80% 6.50% 5.90% 5.40% 5.40% 5.30%
Claimant unemployment : (*2)
numbers - persons 139,006 123,628 109,663 108,389 103,385 99,027 90,411 92,661
numbers - males 107,127 95,759 84,951 84,231 79,391 75,957 68,673 70,022
numbers - females 31,879 27,869 24,712 24,158 23,994 23,070 21,738 22,639
unemployment rate - persons (*3) 4.40% 3.90% 3.50% 3.40% 3.30% 3.10% 2.80% 2.90%
unemployment rate - males 6.60% 5.90% 5.30% 5.20% 4.90% 4.70% 4.20% 4.30%
unemployment rate - females 2.10% 1.80% 1.60% 1.60% 1.60% 1.50% 1.40% 1.50%
long-term unemployed (*4) 30,399 25,151 20,365 15,118 13,496 13,775 12,905 13,025
.. as % of all unemployed 21.90% 20.30% 18.60% 13.90% 13.10% 13.90% 14.30% 14.10%
youth unemployed (*4) 35,889 31,938 29,848 29,784 28,877 28,930 27,380 29,095
.. as % of all unemployed 25.80% 25.80% 27.20% 27.50% 27.90% 29.20% 30.30% 31.40%
long-term youth unemployed (*4) 1,790 448 301 267 308 365 515 665
.. as % of all unemployed 1.30% 0.40% 0.30% 0.20% 0.30% 0.40% 0.60% 0.70%
Labour market participation indicators (*5)
.. % of 16-19 yr olds 'NEET' 13.20% 14.00% 12.40%
.. % of working age pop. 'EET' 79.40% 79.70% 80.60%
.. % of dep. children in workless households 16.70% 16.10% 16.20%

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top