Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Property

25: HOUSING
26: HOUSE PRICES
27: HOUSE BUYER ORIGINS / DESTINATIONS
28: NON-DOMESTIC PROPERTY
29: RETAILING
30: OFFICES
31: LICENSED PREMISES
32: GENERAL DEVELOPMENT PRESSURES
47: LAND USE, NATURAL ENVIRONMENT, RESOURCES AND HERITAGE
48: AGRICULTURE (EDINBURGH & LOTHIANS)
49: VACANT AND DERELICT LAND

download source data PDF <<

28: NON-DOMESTIC PROPERTY

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Number of properties on valuation roll (*1)
Shops & restaurants 6,167 6,123 5,773 5,691 5,819 5,800 5,753
.. as % of Scottish total 11.20% 11.50% 10.70% 10.70% 11.00% 11.00% 11.00%
Offices 3,812 3,994 3,049 2,912 4,480 4,616 4,704
.. as % of Scottish total 12.00% 12.50% 10.10% 9.60% 14.00% 14.00% 14.00%
Hotels, boarding houses etc. 507 509 408 386 531 462 531
.. as % of Scottish total 5.80% 5.60% 4.50% 4.30% 11.80% 10.50% 11.50%
Industrial premises & freight transp. 1,015 994 393 377 2,877 2,791 2,766
.. as % of Scottish total 5.00% 4.60% 1.90% 1.80% 6.50% 6.20% 6.20%
Total non-domestic subjects 17,987 18,118 18,076 18,037 18,045 18,032 18,095
.. as % of Scottish total 8.40% 8.70% 8.60% 8.50% 8.50% 8.60% 8.50%
Rateable value of properties (*2)
Shops & restaurants £133.52 £135.23 £121.78 £120.34 £159.10 £204.32 £202.10 £ million
.. as % of Scottish total 13.70% 13.90% 12.60% 12.40% 15.30% 15.80% 15.40%
Offices £195.58 £203.10 £162.67 £155.73 £223.25 £275.67 £282.07 £ million
.. as % of Scottish total 27.70% 27.90% 24.00% 23.00% 29.00% 30.80% 30.90%
Hotels, boarding houses etc. £22.51 £23.11 £19.04 £18.78 £24.24 £28.04 £28.57 £ million
.. as % of Scottish total 17.00% 16.50% 13.80% 14.00% 21.30% 21.30% 21.40%
Industrial premises & freight transp. £44.67 £45.38 £34.72 £31.36 £64.62 £76.83 £75.82 £ million
.. as % of Scottish total 6.60% 6.10% 4.70% 4.40% 7.10% 7.80% 7.70%
Total non-domestic subjects £598.85 £625.63 £635.47 £635.79 £636.50 £762.99 £776.83 £ million

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Number of properties on valuation roll (*1)
Shops & restaurants 8,609 8,542 8,192 8,126 8,381 8,218 8,157
.. as % of Scottish total 15.60% 16.00% 15.20% 15.30% 15.90% 15.60% 15.50%
Offices 4,870 5,099 4,163 4,026 5,839 6,142 6,226
.. as % of Scottish total 15.30% 15.90% 13.80% 13.30% 18.20% 18.60% 18.50%
Hotels, boarding houses etc. 814 814 699 697 773 722 785
.. as % of Scottish total 9.20% 8.90% 7.80% 7.80% 17.10% 16.30% 17.00%
Industrial premises & freight transp. 3,316 3,332 2,556 2,562 5,924 5,839 5,937
.. as % of Scottish total 16.40% 15.50% 12.30% 12.50% 13.30% 12.90% 13.20%
Total non-domestic subjects 28,018 28,199 28,393 28,427 28,571 28,448 28,795
.. as % of Scottish total 13.00% 13.50% 13.50% 13.50% 13.50% 13.50% 13.50%
Rateable value of properties (*2)
Shops & restaurants £165.57 £167.88 £158.45 £157.25 £204.21 £261.17 £260.02 £ million
.. as % of Scottish total 17.00% 17.20% 16.40% 16.10% 19.70% 20.30% 19.90%
Offices £215.00 £223.47 £184.55 £178.38 £252.31 £310.28 £316.83 £ million
.. as % of Scottish total 30.50% 30.70% 27.20% 26.40% 32.80% 34.70% 34.70%
Hotels, boarding houses etc. £28.34 £28.91 £25.01 £25.63 £28.26 £34.59 £36.22 £ million
.. as % of Scottish total 21.50% 20.60% 18.20% 19.20% 24.80% 26.20% 27.10%
Industrial premises & freight transp. £119.56 £122.14 £111.44 £107.76 £139.04 £169.01 £165.56 £ million
.. as % of Scottish total 17.70% 16.40% 15.20% 15.10% 15.30% 17.10% 16.80%
Total non-domestic subjects £821.59 £864.52 £886.70 £883.33 £885.41 £1,022.55 £1,042.27 £ million

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Number of properties on valuation roll (*1)
Shops & restaurants 55,248 53,286 53,736 53,245 52,714 52,541 52,477
Offices 31,782 32,037 30,161 30,306 32,072 32,986 33,609
Hotels, boarding houses etc. 8,811 9,133 8,981 8,903 4,508 4,416 4,616
Industrial premises & freight transp. 20,186 21,467 20,722 20,448 44,476 45,314 44,844
Total non-domestic subjects 215,095 209,096 209,860 211,203 212,346 209,967 213,390
Rateable value of properties (*2)
Shops & restaurants £974.45 £974.34 £968.12 £974.26 £1,037.42 £1,289.44 £1,308.42 £ million
Offices £704.89 £727.96 £678.55 £675.93 £769.35 £894.56 £911.95 £ million
Hotels, boarding houses etc. £132.00 £140.22 £137.58 £133.81 £113.88 £131.89 £133.72 £ million
Industrial premises & freight transp. £676.60 £745.24 £731.99 £714.27 £907.87 £986.41 £982.59 £ million

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top