Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Property

25: HOUSING
26: HOUSE PRICES
27: HOUSE BUYER ORIGINS / DESTINATIONS
28: NON-DOMESTIC PROPERTY
29: RETAILING
30: OFFICES
31: LICENSED PREMISES
32: GENERAL DEVELOPMENT PRESSURES
47: LAND USE, NATURAL ENVIRONMENT, RESOURCES AND HERITAGE
48: AGRICULTURE (EDINBURGH & LOTHIANS)
49: VACANT AND DERELICT LAND

download source data PDF <<

48: AGRICULTURE (EDINBURGH & LOTHIANS)

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Total no. of agricultural holdings (*1) 1,478 1,479 1,476 1,489 1,505 1,508
Agricultural land use : (*2) 1,291.90 1,284.80 1,286.10 1,289.30 1,295.60 1,302.50 sq. km.
.. arable 636.6 627 628.9 627.7 619.8 614.6 sq. km.
.. grassland over 5 yrs. old 261.9 267.3 274.7 264.3 282.1 269 sq. km.
.. sole right rough grazing 307.5 307.1 293.3 305.9 302 326.1 sq. km.
.. woodland within agricultural holdings 54.3 51.9 56.6 58.1 57.6 59.2 sq. km.
.. roads, yards & buildings 31.6 31.6 32.7 33.3 34.2 33.6 sq. km.
.. common grazings 0 0 0 0 0 0 sq. km.
Selected crops : (*3)
.. wheat 144.7 171 150.4 169.1 164.9 167 sq. km.
.. barley 232 211.6 231.4 215 201.1 182.3 sq. km.
.. oats 7.6 4.8 n/a 4.8 3.3 3.4 sq. km.
.. oilseed rape 23.7 23.1 24 29 27.5 28.1 sq. km.
.. potatoes 23 21.8 19.4 20.4 19.3 19.7 sq. km.
.. crops for stock feeding 9.7 9.1 8.7 8.3 10.3 9.5 sq. km.
.. vegetables for human consumption 6.4 6.2 6.9 6.6 5.5 8.4 sq. km.
.. set-aside land 67.3 66 70.8 56.9 55.3 57.8 sq. km.
Selected stock : (*4)
.. dairy cattle 6,545 5,860 5,740 5,877 6,256 5,821
.. beef cattle 30,716 30,916 30,044 30,248 30,296 30,341
.. total cattle 53,971 53,039 52,357 53,143 53,256 51,901
.. sheep 241,687 235,408 235,569 242,287 235,560 232,428
.. pigs 63,777 56,836 43,516 42,257 29,514 28,953
.. poultry 2,475,666 2,457,836 1,920,449 2,324,742 1,822,399 2,869,176
.. horses 1,496 1,531 1,674 1,708 2,128 2,188
Agricultural workers (employed labour) (*5) 1,800 1,764 1,699 1,666 1,583 1,648
.. full-time 1,339 1,275 1,155 1,201 1,144 1,195
.. part-time 357 337 317 307 308 315

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top

LOTHIAN sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Total no. of agricultural holdings (*1) 1,478 1,479 1,476 1,489 1,505 1,508
Agricultural land use : (*2) 1,291.90 1,284.80 1,286.10 1,289.30 1,295.60 1,302.50 sq. km.
.. arable 636.6 627 628.9 627.7 619.8 614.6 sq. km.
.. grassland over 5 yrs. old 261.9 267.3 274.7 264.3 282.1 269 sq. km.
.. sole right rough grazing 307.5 307.1 293.3 305.9 302 326.1 sq. km.
.. woodland within agricultural holdings 54.3 51.9 56.6 58.1 57.6 59.2 sq. km.
.. roads, yards & buildings 31.6 31.6 32.7 33.3 34.2 33.6 sq. km.
.. common grazings 0 0 0 0 0 0 sq. km.
Selected crops : (*3)
.. wheat 144.7 171 150.4 169.1 164.9 167 sq. km.
.. barley 232 211.6 231.4 215 201.1 182.3 sq. km.
.. oats 7.6 4.8 n/a 4.8 3.3 3.4 sq. km.
.. oilseed rape 23.7 23.1 24 29 27.5 28.1 sq. km.
.. potatoes 23 19.8 19.4 20.4 19.3 19.7 sq. km.
.. crops for stock feeding 9.7 9.1 8.7 8.3 10.3 9.5 sq. km.
.. vegetables for human consumption 6.4 6.2 6.9 6.6 5.5 8.4 sq. km.
.. set-aside land 67.3 66 70.8 56.9 55.3 57.8 sq. km.
Selected stock : (*4)
.. dairy cattle 6,545 5,860 5,740 5,877 6,256 5,821
.. beef cattle 30,716 30,916 30,044 30,248 30,296 30,341
.. total cattle 53,971 53,039 52,357 53,143 53,256 51,901
.. sheep 241,687 235,408 235,569 242,287 235,560 232,428
.. pigs 63,777 56,836 43,516 42,257 29,514 28,953
.. poultry 2,475,666 2,457,836 1,920,449 2,324,742 1,822,399 2,869,176
.. horses 1,496 1,531 1,674 1,708 2,128 2,188
Agricultural workers (*5) 1,800 1,764 1,699 1,666 1,583 1,648
.. full-time 1,339 1,275 1,155 1,201 1,144 1,195
.. part-time 357 337 317 307 308 315

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top
SCOTLAND sources
/ notes
2000 2001 2002 2003 2004 2005 2006 2007
Total no. of agricultural holdings (*1) 49,764 50,144 50,365 50,761 51,094 51,361
Agricultural land use : (*2) 60,959.10 61,207.30 61,132.00 61,161.60 61,151.60 62,100.80 sq.km.
.. arable 9,742.50 9,713.00 9,625.50 9,654.70 9,453.60 9,218.30 sq.km.
.. grassland over 5 yrs. old 8,948.30 9,298.20 9,335.90 9,025.10 9,104.00 9,221.00 sq.km.
.. sole right rough grazing 33,758.40 33,597.10 33,134.90 33,294.90 33,423.10 34,411.30 sq.km.
.. woodland within agricultural holdings 2,028.50 2,098.70 2,366.40 2,389.60 2,380.20 2,492.90 sq.km.
.. roads, yards & buildings 649.1 648.5 742.4 806.8 806 804 sq.km.
.. common grazings 5,832.20 5,851.80 5,927.00 5,990.50 5,984.70 5,953.30 sq.km.
Selected crops : (*3)
.. wheat 797.1 971.9 882.6 1,017.30 966.5 996.8 sq.km.
.. barley 3,368.00 3,251.50 3,220.80 3,164.50 2,989.20 2,744.00 sq.km.
.. oats 215.8 219.1 224.4 220.3 202.8 226.8 sq.km.
.. oilseed rape 348.6 309 351.8 394 357.8 337.4 sq.km.
.. potatoes 296.6 302 284.6 294.1 282.5 281.5 sq.km.
.. crops for stock feeding 243.7 238.8 240.5 252.6 254.1 261.4 sq.km.
.. vegetables for human consumption 106 101.1 105.9 106.8 105.7 113.1 sq.km.
.. set-aside land 900.6 855.8 907.2 756.4 701.4 675.5 sq.km.
Selected stock : (*4)
.. dairy cattle 295,424 290,375 289,948 290,678 292,326 288,143
.. beef cattle 1,023,784 1,051,959 1,056,976 1,063,329 1,084,834 1,056,675
.. total cattle 1,905,320 1,934,678 1,948,209 1,964,184 1,980,014 1,933,874
.. sheep 8,109,893 8,063,187 8,040,514 8,055,235 7,997,698 7,627,926
.. pigs 596,458 526,276 489,314 471,740 470,672 463,725
.. poultry 16,057 15,544 14,509 15,897 14,723 13,599 thousand
.. horses 24,106 25,058 25,724 27,415 29,546 31,214
Agricultural workers (*5) 26,360 25,998 25,772 25,402 25,176 24,924
.. full-time 15,785 15,129 14,510 14,253 13,599 13,500
.. part-time 6,986 6,922 7,039 6,922 6,943 6,892

This table has been truncated to fit the page. To view the table in full, please Click Here.


back to top